S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: B.Sc. (Part-Time) |
1 | B.Sc. (Part Time) - Fire & Safety | 41,000/- | SU-JEE |
Program: B.Tech. (Part-Time) |
2 | B.Tech. (Part Time) - Electrical Engineering | 45,000/- | SU-JEE |
3 | B.Tech. (Part Time) - Electronics Engineering | 45,000/- | SU-JEE |
4 | B.Tech. (Part Time) - Computer Science Engineering | 45,000/- | SU-JEE |
5 | B.Tech. (Part Time) - Mechanical Engineering | 45,000/- | SU-JEE |
6 | B.Tech. (Part Time) - Civil Engineering | 45,000/- | SU-JEE |
Program: Bachelor In Computer Application |
7 | BCA (Bachelor In Computer Application) | 48,000/- | SU-JEE |
Program: Bachelor Of Business Administration |
8 | BBA. Hons. (Information Management) | 70,000/- | SU-JEE |
9 | BBA. Hons. (Operation Management) | 70,000/- | SU-JEE |
10 | BBA. Hons. (Human Resource Management) | 70,000/- | SU-JEE |
11 | BBA. Hons. (Finance) | 70,000/- | SU-JEE |
12 | BBA. Hons. (Marketing) | 70,000/- | SU-JEE |
13 | BBA (International Business) | 52,000/- | SU-JEE |
14 | BBA. Hons. (Entrepreneurship) | 70,000/- | SU-JEE |
15 | BBA (Human Resource Management) | 52,000/- | SU-JEE |
16 | BBA (Marketing Management) | 52,000/- | SU-JEE |
17 | BBA (Financial Management) | 52,000/- | SU-JEE |
Program: Bachelor Of Commerce |
18 | B.Com (with Tally Certification) | 30,000/- | SU-JEE |
Program: Bachelor Of Design |
19 | B.Des. (User Experience Design-UX) | 1,30,000/- | SU-JEE / UCEED |
Program: Bachelor Of Fashion Designing |
20 | B.Sc. (Cosmetic Science) | 60,000/- | SU-JEE |
21 | B.Sc. (Fashion Designing) | 60,000/- | SU-JEE |
Program: Bachelor Of Interior Design |
22 | B.Sc. (Interior Design) | 60,000/- | SU-JEE |
Program: Bachelor Of Law |
23 | LLB (Bachelor Of Legislative Law) | 55,000/- | SU-JEE |
24 | BBA-LLB (Hons) - (Bachelor Of Business Administration With Bachelor Of Laws) | 65,000/- | SU-JEE |
25 | BA-LLB (Hons) - (Bachelor Of Arts With Bachelor Of Laws) | 65,000/- | SU-JEE |
Program: Bachelor Of Pharmacy |
26 | B.Pharma | 1,32,000/- | SU-JEE |
Program: Bachelor Of Science In Information Technology |
27 | B.Sc. (Computer Science) Specialization In AI, ML & VR | 52,000/- | SU-JEE |
28 | B.Sc. (Computer Science) Specialization In Cloud Computing | 52,000/- | SU-JEE |
Program: Bachelor Of Science. |
29 | B.Sc. (Microbiology) | 26,000/- | SU-JEE |
Program: Bachelor Of Technology |
30 | B.Tech. (Computer Science And Engineering - Artificial Intelligence And Machine Learning) | 1,30,000/- | SU-JEE / MHT-CET / JEE-MAINS |
31 | B.Tech. (Computer Science & Engineering - With Specialization In Cyber Security And Forensic) | 1,30,000/- | SU-JEE / MHT-CET / JEE-MAINS |
32 | B.Tech. (Computer Science & Engineering - With Specialization In Business Analytics & Optimization) | 1,30,000/- | SU-JEE / MHT-CET / JEE-MAINS |
33 | B.Tech. (Computer Science & Engineering - With Specialization In Cloud Technology And Information Security) | 1,30,000/- | SU-JEE / MHT-CET / JEE-MAINS |
34 | B.Tech. (Computer Science Engineering) | 1,00,000/- | SU-JEE / MHT-CET / JEE-MAINS |
35 | B.Tech. (Mechanical Engineering) | 65,000/- | SU-JEE / MHT-CET / JEE-MAINS |
36 | B.Tech. (Electrical & Electronics Engineering) | 65,000/- | SU-JEE / MHT-CET / JEE-MAINS |
37 | B.Tech. (Civil Engineering) | 65,000/- | SU-JEE / MHT-CET / JEE-MAINS |
38 | B.Tech. (Aerospace Engineering) | 1,30,000/- | SU-JEE / MHT-CET / JEE-MAINS |
Program: Diploma In Pharmacy |
39 | D.Pharma | 85,000/- | SU-JEE |
Program: Master In Computer Application |
40 | MCA (Master In Computer Application) | 50,000/- | SUJ-EE |
Program: Master Of Business Administration |
41 | MBA (Financial Management) | 1,00,000/- | SU-JEE |
42 | MBA (Marketing Management) | 1,00,000/- | SU-JEE |
43 | MBA (Human Resource Management) | 1,00,000/- | SU-JEE |
44 | MBA (Data Science) Specialization In Artificial Intelligence & Machine Learning | 2,50,000/- | SU-JEE |
45 | MBA (Data Science) Specialization In Business Analytics | 2,50,000/- | SU-JEE |
46 | MBA (Banking And Financial Services) | 2,50,000/- | SU-JEE |
Program: Master Of Design |
47 | M.Des - UX (Master Of Design In User Experience) | 1,20,000/- | SU-JEE / CEED |
Program: Master Of Fashion Design |
48 | M.Sc. (Cosmetic Science) | 70,000/- | SU-JEE |
49 | M.Sc. (Fashion And Apparel Designing) | 70,000/- | SU-JEE |
Program: Master Of Interior Design |
50 | M.Sc. (Interior Design) | 70,000/- | SU-JEE |
Program: Master Of Science. |
51 | M.Sc. (Mathematics) | 19,000/- | SU-JEE |
52 | M.Sc. (Physics) | 19,000/- | SU-JEE |
53 | M.Sc. (Drug Chemistry) | 49,000/- | SU-JEE |
54 | M.Sc. - Chemistry (Organic / Analytical) | 49,000/- | SU-JEE |
55 | M.Sc. (Life Science) | 27,000/- | SU-JEE |
56 | M.Sc. (Microbiology) | 28,000/- | SU-JEE |
Program: Part Time Diploma Of Engineering |
57 | Part Time Diploma (Civil Engineering) | 31,000/- | SU-JEE |
58 | Part Time Diploma (Electrical Engineering) | 31,000/- | SU-JEE |
59 | Part Time Diploma (Electronics Engineering) | 31,000/- | SU-JEE |
60 | Part Time Diploma (Computer Science Engineering) | 31,000/- | SU-JEE |
61 | Part Time Diploma (Mechanical Engineering) | 31,000/- | SU-JEE |