| S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
| Program: Bachelor In Computer Application |
| 1 | BCA Powered By Google | 82,950/- | SGVUEE |
| Program: Bachelor Of Arts |
| 2 | B.A. (Hons.) (Psychology) | 82,950/- | SGVUEE |
| 3 | B.A. (Hons.) (Political Science) | 82,950/- | Personal Interview |
| 4 | B.A. (Hons.) (History) | 82,950/- | Personal Interview |
| 5 | B.A. (Hons.) (Economics) | 92,950/- | Personal Interview |
| 6 | Bachelor Of Arts (B.A.) | 17,950/- | |
| Program: Bachelor Of Business Administration |
| 7 | BBA (Regular) | 82,950/- | SGVUEE |
| 8 | BBA (Digital Marketing Powered By Google) | 82,950/- | SGVUEE |
| 9 | BBA (Human Resource Management) | 82,950/- | SGVUEE |
| 10 | BBA (Finance & Banking Powered By BSE) | 82,950/- | SGVUEE |
| 11 | BBA (Business Analytics) | 82,950/- | SGVUEE |
| Program: Bachelor Of Commerce |
| 12 | B.Com (Hons) | 37,950/- | |
| 13 | B.Com | 17,950/- | |
| Program: Bachelor Of Education |
| 14 | B.Ed. M.Ed. Integrated | According Government Fee | PTET |
| 15 | B.Sc. B.Ed. Integrated | According Government Fee | PTET |
| 16 | B.A. B.Ed. Integrated | According Government Fee | PTET |
| 17 | B.Ed. | According Government Fee | PTET |
| Program: Bachelor Of Hotel Management |
| 18 | B.Voc. (Tourism & Hospitality Management) | 46,950/- | |
| 19 | BHMCT (Bachelor Of Hotel Management And Catering Technology) | 82,950/- | |
| 20 | B.Sc. (Hospitality & Hotel Administration) | 74,950/- | |
| Program: Bachelor Of Journalism And Mass Communication |
| 21 | B.A. (Journalism & Mass Communication) | 82,950/- | SGVUEE |
| Program: Bachelor Of Law |
| 22 | BBA-LLB (Hons) - (Bachelor Of Business Administration With Bachelor Of Laws) | 1,22,950/- | SGVUEE/ CLAT |
| Program: Bachelor Of Pharmacy |
| 23 | B.Pharma. (Lateral Entry) | 1,22,950/- | |
| 24 | B.Pharma | 1,22,950/- | SGVUEE |
| Program: Bachelor Of Physiotherapy |
| 25 | BPT (Lateral Entry) | 1,22,950/- | SGVUEE |
| 26 | BPT (Bachelor Of Physiotherapy) | 1,22,950/- | SGVUEE |
| Program: Bachelor Of Science |
| 27 | Bachelor Of Medical Laboratory Technology | 92,950/- | Personal Interview |
| Program: Bachelor Of Science In Agriculture |
| 28 | B.Sc. (Hons.) Agriculture | 72,950/- | |
| Program: Bachelor Of Science In Information Technology |
| 29 | B.Sc. (IT Powered By Google) | 82,950/- | SGVUEE |
| Program: Bachelor Of Science. |
| 30 | B.Sc. (Hons.) (Psychology) | 82,950/- | SGVUEE |
| 31 | B.Sc. (Virology And Immunology) | 62,950/- | |
| 32 | B.Sc. Forensic Science | 62,950/- | SGVUEE |
| 33 | B.Sc. (Biotechnology) | 62,950/- | |
| 34 | B.Sc. (CBZ) | 42,950/- | SGVUEE |
| 35 | B.Sc. (PCM) | 42,950/- | SGVUEE |
| 36 | B.Lib. I.Sc (Bachelor Of Information And Library Science) | According Government Fee | PTET |
| 37 | B.Sc. (Geology) | 42,950/- | SGVUEE |
| Program: Bachelor Of Technology |
| 38 | B.Tech. (Computer Science Engineering) (Lateral Entry) | 1,62,950/- | |
| 39 | B.Tech. (Civil Engineering) | 82,950/- | SGVUEE/ JEE-MAINS |
| 40 | B.Tech. (CSE With Full Stack Development Powered By UpGrad) (Lateral Entry) | 1,62,950/- | |
| 41 | B.Tech. (Civil Engineering) (Lateral Entry) | 82,950/- | |
| 42 | B.Tech. (CSE With Artificial Intelligence & Machine Learning (Powered By IBM)) (Lateral Entry) | 1,62,950/- | |
| 43 | B.Tech. (Electrical Engineering) | 1,22,950/- | SGVUEE/ JEE-MAINS |
| 44 | B.Voc. (Renewable Energy Technology And Management) | 46,950/- | SGVUEE |
| 45 | B.Tech. (CSE With Data Analytics (Powered By IBM)) (Lateral Entry) | 1,62,950/- | |
| 46 | B.Tech. (Electrical Engineering) (Lateral Entry) | 1,22,950/- | |
| 47 | B.Tech. (Electronics And Communication Engineering (IoT And Smart Cities Powered By IBM)) (Lateral Entry) | 1,42,950/- | |
| 48 | B.Tech. (Computer Science Engineering) | 1,62,950/- | SGVUEE/ JEE-MAINS |
| 49 | B.Tech. (Electronics And Communication Engineering (IoT And Smart Cities Powered By IBM)) | 1,42,950/- | SGVUEE/ JEE-MAINS |
| 50 | B.Tech. (CSE With Full Stack Development Powered By UpGrad) | 1,62,950/- | SGVUEE/ JEE-MAINS |
| 51 | B.Tech. (CSE With Artificial Intelligence & Machine Learning (Powered By IBM)) | 1,62,950/- | SGVUEE/ JEE-MAINS |
| 52 | B.Tech. (CSE With Data Analytics (Powered By IBM)) | 1,62,950/- | SGVUEE/ JEE-MAINS |
| 53 | B.Voc. (Refrigeration And Air Conditioning) | 46,950/- | SGVUEE |
| 54 | B.Tech. (Mechanical Engineering) (Lateral Entry) | 1,22,950/- | |
| 55 | B.Tech. (Mechanical Engineering) | 1,22,950/- | SGVUEE/ JEE-MAINS |
| Program: Bachelor Of Technology In Agriculture |
| 56 | B.Tech (Agriculture Engineering) | 1,22,950/- | SGVUEE/ JEE-MAINS |
| Program: Diploma In Engineering |
| 57 | Advanced Diploma (Software Development) | 42,950/- | SGVUEE |
| 58 | Diploma (Software Development) | 86,950/- | SGVUEE |
| 59 | Advanced Diploma (Renewable Energy Technology And Management) | | SGVUEE |
| 60 | Diploma (Renewable Energy Technology And Management) | 38,950/- | SGVUEE |
| 61 | Diploma (Electronics And Communication Engineering) (Lateral Entry) | 44,950/- | |
| 62 | Diploma (Mechanical Engineering) (Lateral Entry) | 44,950/- | |
| 63 | Diploma (Computer Science And Engineering) (Lateral Entry) | 44,950/- | |
| 64 | Diploma (Electrical Engineering) (Lateral Entry) | 44,950/- | |
| 65 | Diploma (Electronics And Communication Engineering) | 44,950/- | SGVUEE |
| 66 | Diploma (Mechanical Engineering) | 44,950/- | SGVUEE |
| 67 | PG Diploma (Electric And Hybrid Vehicles And Charging Infrastructure) | 42,950/- | SGVUEE |
| 68 | Diploma (Civil Engineering) | 44,950/- | SGVUEE |
| 69 | Diploma (Electrical Wireman And Motor Rewinding) | 38,950/- | SGVUEE |
| 70 | Diploma (Computer Science Engineering) | 44,950/- | SGVUEE |
| 71 | Advanced Diploma (Refrigeration And Air Conditioning) | 42,950/- | SGVUEE |
| 72 | Diploma (Electrical Engineering) | 44,950/- | SGVUEE |
| 73 | Diploma (Refrigeration And Air Conditioning) | 38,950/- | SGVUEE |
| Program: Diploma In Management |
| 74 | Advanced Diploma (E-Commerce And Digital Marketing) | 42,950/- | SGVUEE |
| Program: Diploma In Pharmacy |
| 75 | D.Pharma | 92,950/- | SGVUEE |
| Program: Diploma Program In Hotel Management |
| 76 | Diploma In Hotel Management (DHM) | 42,950/- | |
| 77 | Diploma (Food Production & Bakery) | 38,950/- | SGVUEE/ Personal Interview |
| 78 | Diploma (Food & Beverages) | 38,950/- | SGVUEE/ Personal Interview |
| 79 | Diploma (Housekeeping) | 38,950/- | SGVUEE/ Personal Interview |
| 80 | Diploma (Front Office) | 38,950/- | SGVUEE/ Personal Interview |
| 81 | Diploma (Tourism & Hospitality Management) | 86,950/- | |
| 82 | Advanced Diploma (Tourism & Hospitality Management) | 38,950/- | |
| Program: Master In Computer Application |
| 83 | MCA Powered By Google | 82,950/- | SGVUEE |
| Program: Master Of Arts |
| 84 | M.A. (Psychology) | 82,950/- | SGVUEE |
| Program: Master Of Business Administration |
| 85 | MBA (Digital Marketing Powered By Google) | 2,02,950/- | SGVUEE/ CAT/ MAT/ CMAT/ XAT/ GMAT |
| 86 | MBA (Regular) | 2,02,950/- | SGVUEE/ CAT/ MAT/ CMAT/ XAT/ GMAT |
| 87 | MBA (Human Resource Management) | 2,02,950/- | SGVUEE/ CAT/ MAT/ CMAT/ XAT/ GMAT |
| 88 | MBA (Business Analytics Powered By IBM) | 82,950/- | SGVUEE/ CAT/ MAT/ CMAT/ XAT/ GMAT |
| 89 | MBA (Finance & Banking (Powered By BSE)) | 2,02,950/- | SGVUEE/ CAT/ MAT/ CMAT/ XAT/ GMAT |
| Program: Master Of Education |
| 90 | M.Ed. | According to Government Policy | PMET |
| Program: Master Of Pharmacy |
| 91 | Masters Of Pharmacy (M.Pharma.) | | SGVUEE |
| Program: Master Of Science |
| 92 | M.Sc. (Pharmacology) | 62,950/- | SGVUEE |
| Program: Master Of Science In Agriculture |
| 93 | M.Sc. Agriculture (Specialization In Agronomy) | 62,950/- | SGVUEE |
| 94 | M.Sc. (Agriculture) (Horticulture) | 60,000/- | |
| 95 | M.Sc. (Agriculture - Genetics And Plant Breeding) | 60,000/- | |
| Program: Master Of Science In Information Technology |
| 96 | M.Sc. (IT Powered By Google) | 82,950/- | SGVUEE |
| Program: Master Of Science. |
| 97 | M.Sc. (Virology And Immunology) | 82,950/- | SGVUEE |
| 98 | M.Sc. (Microbiology) | 62,950/- | SGVUEE |
| 99 | M.Lib. I.Sc. (Master Of Information And Library Science) | According Government Fee | PTET |
| 100 | M.Sc. (Biotechnology) | 62,950/- | SGVUEE |
| 101 | M.Sc. (Physics) | 62,950/- | SGVUEE |
| 102 | M.Sc. (Chemistry) | 62,950/- | SGVUEE |
| 103 | M.Sc. (Geoinformatics) | 62,950/- | SGVUEE |
| Program: Master Of Technology |
| 104 | M.Tech. (Power Systems) | 1,22,950/- | SGVUEE/ GATE |
| 105 | M.Tech. (Cloud Computing & Security Powered By Amazon) | 1,22,950/- | SGVUEE/ GATE |
| 106 | M.Tech. (Digital Wireless Communication Engineering (DWCE)) | 1,22,950/- | SGVUEE/ GATE |
| 107 | M.Tech. (Software Engineering) | 1,22,950/- | SGVUEE/ GATE |
| 108 | M.Tech. (Manufacturing And Industrial Engineering) | 1,22,950/- | SGVUEE/ GATE |
| 109 | M.Tech. (Energy Engineering) | 1,22,950/- | SGVUEE/ GATE |
| 110 | M.Tech. (Geo-Informatics) | 1,22,950/- | SGVUEE/ GATE |
| 111 | M.Tech. (Construction Engineering And Management) | 1,22,950/- | SGVUEE/ GATE |
| Program: PG Diploma In Information And Technology |
| 112 | Post Graduate Diploma In Computer Application (PGDCA) | 20,500/- | |
| 113 | PG Diploma (Android Technology) | 42,950/- | SGVUEE |
| 114 | PG Diploma (Internet And Web Technology) | 1,52,950/- | SGVUEE |
| Program: Post Graduate Diploma In Management |
| 115 | PGD (Sports Management) | 32,950/- | SGVUEE |