S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor In Computer Application |
1 | BCA Industry Integrated | 1,12,000/- | JEE Main |
2 | BCA (Bachelor In Computer Application) | 1,12,000/- | JEE Main |
Program: Bachelor Of Arts |
3 | B.A. (Hons.) English | 94,000/- | |
Program: Bachelor Of Business Administration |
4 | BBA (Corporate Accounting And Financial Analysis With CMA) | 1,34,000/- | |
5 | BBA (International Finance And Accounting With ACCA) | 1,34,000/- | |
6 | Bachelor Of Business Administration (BBA) | 1,34,000/- | |
Program: Bachelor Of Commerce |
7 | B.Com (Hons) | 1,20,000/- | |
8 | B.Voc. (Accounting And Finance) | 1,20,000/- | |
9 | B.Com. (Hons.) (International Finance And Accounting With ACCA, UK) | 1,20,000/- | |
10 | B.Com. (Hons.) (Corporate Accounting And Financial Analysis With CMA, US) | 1,20,000/- | |
Program: Bachelor Of Design |
11 | B.Des. (Animation And Gaming) | 1,56,000/- | |
12 | Bachelor Of Visual Arts | 1,42,000/- | |
13 | B.Des. (Fashion Design) | 1,56,000/- | |
Program: Bachelor Of Journalism And Mass Communication |
14 | B.A. (Journalism & Mass Communication) | 1,10,000/- | |
Program: Bachelor Of Law |
15 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 1,34,000/- | |
16 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 1,34,000/- | |
Program: Bachelor Of Pharmacy |
17 | B.Pharma | 1,76,000/- | |
Program: Bachelor Of Science In Agriculture |
18 | B.Sc. (Hons.) Agriculture | 1,05,500/- | |
Program: Bachelor Of Science In Information Technology |
19 | B.Sc. (IT Industry Integrated) | 1,12,000/- | JEE Main |
20 | B.Sc (IT) | 1,12,000/- | JEE Main |
Program: Bachelor Of Science. |
21 | B.Sc. (Animation And Gaming) | 1,10,000/- | |
22 | B.Sc. Hons. (Computer Science) | 1,12,000/- | |
23 | B.Sc. (Hons.) Chemistry | 94,000/- | |
24 | B.Sc. (Hons.) Physics | 94,000/- | |
25 | B.Sc. (Hons.) Mathematics | 94,000/- | |
Program: Bachelor Of Technology |
26 | Integrated B.Tech. (Computer Science And Engineering) | 1,60,000/- | |
27 | B.Tech. (Mechanical Engineering Hons. - Mechatronics) | 2,53,000/- | JEE Main |
28 | B.Tech. (Civil Engineering) | 2,53,000/- | JEE Mains |
29 | B.Tech. (Mechanical Engineering Hons. In Automobile) | 2,53,000/- | JEE Main |
30 | B.Tech. (Mechanical Engineering Hons. In Robotics And Automation) | 2,53,000/- | JEE Main |
31 | B.Tech. (Mechanical Engineering) | 2,53,000/- | JEE Main |
32 | B.Tech. (CSE Hons. - Artificial Intelligence And Robot Building) | 3,16,000/- | JEE Main |
33 | B.Tech. (CSE Hons. - Information Security And Artificial Intelligence) | 3,16,000/- | JEE Main |
34 | B.Tech. (CSE In Hons. With Specialization In Blockchain) | 3,16,000/- | JEE Main |
35 | B.Tech. (CSE Hons. - Cyber Security) | 3,16,000/- | JEE Main |
36 | B.Tech. (CSE Hons. - Deep Learning And Artificial Intelligence) | 3,16,000/- | JEE Main |
37 | B.Tech. (Computer Science Engineering) | 3,16,000/- | JEE Mains |
38 | B.Tech. (CSE In Hons. With Specialization In Cloud Computing) | 3,16,000/- | JEE Main |
39 | B.Tech. (CSE Hons. - Artificial Intelligence And Machine Learning) | 3,16,000/- | JEE Main |
Program: Diploma In Engineering |
40 | Diploma (Computer Science Engineering) | 55,600/- | JEE Main |
41 | Diploma (Mechanical Engineering) | 55,600/- | JEE Main |
42 | Diploma (Civil Engineering) | 55,600/- | JEE Main |
43 | Diploma (Automobile Engineering) | 55,600/- | JEE Main |
Program: Master In Computer Application |
44 | MCA (Master In Computer Application) | 1,47,500/- | UPTU-SEE/ UTU-SEE |
Program: Master Of Arts |
45 | M.A. (English) | 88,000/- | |
Program: Master Of Business Administration |
46 | MBA (Digital Analytics) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
47 | MBA (Agri Business Management) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
48 | MBA (Real Estate Management) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
49 | MBA (Hospital Management) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
50 | MBA (International Business) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
51 | MBA (Data Analytics) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
52 | MBA (Logistics & Supply Chain) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
53 | MBA (Business Analytics) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
54 | MBA (Human Resources) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
55 | MBA (Information Technology) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
56 | MBA (Finance) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
57 | MBA (Marketing) | 3,00,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
58 | MBA Plus | 3,42,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
59 | MBA (Artificial Intelligence) | 2,85,000/- | CAT/ MAT/ XAT/ NMAT/ CMAT |
Program: Master Of Commerce |
60 | M.Com | 95,000/- | |
Program: Master Of Design |
61 | Master Of Visual Arts | 1,20,000/- | |
Program: Master Of Fashion Design |
62 | Master Of Business (Fashion) | 2,13,000/- | CAT/ MAT/ XAT, GD/ PI |
Program: Master Of Journalism And Mass Communication |
63 | M.A. (Journalism & Mass Communication) | 90,000/- | |
Program: Master Of Law |
64 | Master Of Laws (LLM) | 1,24,000/- | |
Program: Master Of Science In Agriculture |
65 | M.Sc. (Hons.) (Agriculture - Genetics And Plant Breeding) | 95,000/- | |
66 | M.Sc. (Hons.) (Horticulture - Vegetable Sciences) | 95,000/- | |
67 | M.Sc. (Hons.) (Agriculture - Agronomy) | 95,000/- | |
Program: Master Of Science In Information Technology |
68 | M.Sc (IT) | | |
Program: Master Of Science. |
69 | M.Sc. (Animation And Gaming) | 1,30,000/- | |
70 | M.Sc. (Environmental Science) | 95,000/- | |
71 | M.Sc. (Physics) | 95,000/- | |
72 | M.Sc. (Data Science And Statistics) | 95,000/- | |
Program: Master Of Technology |
73 | M.Tech. (Applied Geology) | 1,05,600/- | |