S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor And Master In Agriculture |
1 | B.Sc. (Hons.) Agriculture (Integrated) | 83,500/- | MMU Application Form |
Program: Bachelor In Audiology And Speech Language Pathology |
2 | BASLP (Bachelor In Audiology & Speech Language Pathology) | 58,500/- | MMU Application Form |
Program: Bachelor In Computer Application |
3 | BCA (Bachelor In Computer Application) | 66,500/- | MMU Application Form |
Program: Bachelor Of Business Administration |
4 | BBA (General) | 76,500/- | MMU Application Form |
Program: Bachelor Of Commerce |
5 | B.Com. (Hons.) In Management | 76,500/- | MMU Application Form |
Program: Bachelor Of Hotel Management |
6 | B.Sc. (Hospitality & Hotel Administration) | 85,500/- | MMU Application Form |
7 | BHMCT (Bachelor Of Hotel Management And Catering Technology) | 85,500/- | MMU Application Form |
Program: Bachelor Of Law |
8 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) | 65,500/- | MMU Application Form |
9 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 65,500/- | MMU Application Form |
10 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 65,500/- | MMU Application Form |
11 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) | 60,000 | MMU Application Form |
12 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 60,000 | MMU Application Form |
Program: Bachelor Of Nursing |
13 | B.Sc. (Nursing) | 88,500/- | MMU Application Form |
Program: Bachelor Of Optometry |
14 | B.Optom (Bachelor Of Optometry) | 68,500/- | MMU Application Form |
Program: Bachelor Of Pharmacy |
15 | B.Pharma | 1,03,500/- | MMDU Application Form |
Program: Bachelor Of Physiotherapy |
16 | BPT (Bachelor Of Physiotherapy) | 86,500/- | MMU Application Form |
Program: Bachelor Of Science |
17 | B.Sc. (Cardiovascular Technology) | 83,500/- | MMU Application Form |
18 | B.Sc. MLT (Medical Lab Technology) | 68,500/- | MMU Application Form |
19 | B.Sc. (Dialysis Therapy Technology) | 68,500/- | MMU Application Form |
20 | B.Sc. (Radiography And Imaging Technology) | 68,500/- | MMU Application Form |
21 | B.Sc. OTT (Operation Theatre Technology) | 68,500/- | MMU Application Form |
Program: Bachelor Of Science In Agriculture |
22 | B.Sc. (Hons.) Agriculture | 1,03,500/- | MMU Application Form |
Program: Bachelor Of Science. |
23 | B.Sc. (Hons.) Physics | 53,500/- | MMU Application Form |
24 | B.Sc. (Non-Medical) Mathematics | 48,500/- | MMU Application Form |
25 | B.Sc. (Hons.) Mathematics | 48,500/- | MMU Application Form |
26 | B.Sc. (Non-Medical) Chemistry | 48,500/- | MMU Application Form |
27 | B.Sc. (Medical) Chemistry | 48,500/- | MMU Application Form |
28 | B.Sc. (Hons.) Chemistry | 53,500/- | MMU Application Form |
29 | B.Sc. (Hons.) Biotechnology | 53,500/- | MMU Application Form |
30 | B.Sc. Food Science (Hons.) With Specialization In Nutrition & Dietetics | 53,500/- | MMU Application Form |
31 | B.Sc. Food Science (Hons.) With Specialization In Food Science & Technology | 53,500/- | MMU Application Form |
Program: Bachelor Of Technology |
32 | B.Tech. (Biotechnology Engineering) | 1,41,500/- | MMU Application Form |
33 | B.Tech. (Civil Engineering) | 1,41,500/- | MMU Application Form |
34 | B.Tech. (Electrical Engineering) | 1,41,500/- | MMU Application Form |
35 | B.Tech. (Mechanical Engineering) | 1,41,500/- | MMU Application Form |
36 | B.Tech. (Electronics & Communication Engineering) | 1,41,500/- | MMU Application Form |
37 | B.Tech. (Computer Science Engineering) | 1,41,500/- | MMU Application Form |
Program: Diploma (General Nursing And Midwifery) |
38 | GNM (General Nursing & Midwifery) | 66,000/- | MMU Application Form |
Program: Diploma Program In Hotel Management |
39 | Diploma In HM With Specialisation In Food Production | 43,500/- | MMU Application Form |
40 | Diploma In HM With Specialisation In Bakery & Confectionary | 43,500/- | MMU Application Form |
41 | Diploma In HM With Specialisation In Airlines Tourism & Hospitality Management | 43,500/- | MMU Application Form |
Program: Doctor Of Pharmacy |
42 | Pharm.D (Post Baccalaureate) | 1,75,500/- | MMU Application Form |
43 | Pharm.D (6 Years) | 1,43,500/- | MMDU Application Form |
Program: Master In Computer Application |
44 | MCA (Master In Computer Application) | 96,500/- | MMU Application Form |
Program: Master Of Business Administration |
45 | MBA (Hospital Management) | 1,28,500/- | MMU Application Form |
46 | MBA (Human Resource Management) | 1,28,500/- | MMU Application Form |
47 | MBA (Information Technology Management) | 1,28,500/- | MMU Application Form |
48 | MBA (Marketing Management) | 1,28,500/- | MMU Application Form |
49 | MBA (Finance Management) | 1,28,500/- | MMU Application Form |
50 | MBA (Agri Business Management) | 1,28,500/- | MMU Application Form |
51 | MBA (Hospitality Management) | 1,28,500/- | MMU Application Form |
52 | MBA (International Business Management) | 1,28,500/- | MMU Application Form |
Program: Master Of Law |
53 | LL.M (Latin Legum Magister) | 65,500/- | MMU Application Form |
Program: Master Of Nursing |
54 | M.Sc. Nursing (Obstetrics & Gynecology) | 1,63,500/- | MMU Application Form |
55 | M.Sc. Nursing (Psychiatric) | 1,63,500/- | MMU Application Form |
56 | M.Sc. Nursing (Pediatrics) | 1,63,500/- | MMU Application Form |
57 | M.Sc. Nursing (Community Health) | 1,63,500/- | MMU Application Form |
58 | M.Sc. Nursing (Medical Surgical) | 1,63,500/- | MMU Application Form |
Program: Master Of Optometry |
59 | M.Sc. (Optometry) | 1,03,500/- | MMU Application Form |
Program: Master Of Pharmacy |
60 | M.Pharm. (Pharmaceutical Quality Assurance) | 1,43,500/- | MMU Application Form |
61 | M.Pharm. (Pharmacology) | 1,43,500/- | MMU Application Form |
Program: Master Of Physiotherapy |
62 | MPT (Cardiopulmonary Physiotherapy) | 83,500/- | MMU Application Form |
63 | MPT (Pediatric Physiotherapy) | 83,500/- | MMU Application Form |
64 | MPT (Sports Physiotherapy) | 83,500/- | MMU Application Form |
65 | MPT (Neurological Physiotherapy) | 83,500/- | MMU Application Form |
66 | MPT (Musculoskeletal Physiotherapy) | 83,500/- | MMU Application Form |
Program: Master Of Science |
67 | M.Sc. (Radio Imaging) | 1,03,500/- | MMU Application Form |
68 | M.Sc. OTT (Operation Theatre Technology) | 68,500/- | MMU Application Form |
69 | M.Sc. MLT (Medical Lab Technology) | 68,500/- | MMU Application Form |
Program: Master Of Science In Agriculture |
70 | M.Sc. Agriculture (Specialization In Entomology) | 83,500/- | MMU Application Form |
71 | M.Sc. Agriculture (Specialization In Agronomy) | 83,500/- | MMU Application Form |
Program: Master Of Science. |
72 | B.Sc. (Non-Medical) Physics | 53,500/- | MMU Application Form |
73 | M.Sc. (Mathematics) | 58,500/- | MMU Application Form |
74 | M.Sc. (Microbiology) | 58,500/- | MMU Application Form |
75 | M.Sc. (Botany) | 58,500/- | MMU Application Form |
76 | M.Sc. (Biotechnology) | 58,500/- | MMU Application Form |
77 | M.Sc. (Nutrition & Dietetics) | 70,500/- | MMU Application Form |
78 | M.Sc. (Physics) | 58,500/- | MMU Application Form |
Program: Master Of Technology |
79 | M.Tech. (Mechanical Engineering) | 1,13,500/- | MMU Application Form / GATE |
80 | M.Tech. (Electronics & Communication Engineering) | 1,13,500/- | MMU Application Form / GATE |
81 | M.Tech. (Electrical Engineering) | 1,13,500/- | MMU Application Form / GATE |
82 | M.Tech. (Computer Science & Engineering) | 1,13,500/- | MMU Application Form / GATE |
83 | M.Tech. (Civil Engineering) | 1,13,500/- | MMU Application Form / GATE |
Program: Post Basic Bachelor Of Nursing |
84 | Post Basic B.Sc. (Nursing) | 88,500/- | MMU Application Form |