S.No. |
Course |
First Year Fee |
Entrance Exams Accepted |
Program: Bachelor Of Technology |
1 | B.Tech. (Computer Science Engineering) | 4,25,000/- | BENNETT University Application Form |
2 | B.Tech. (Electronics & Communication Engineering) | 4,25,000/- | BENNETT University Application Form |
3 | B.Tech. (Mechanical Engineering) | 4,25,000/- | BENNETT University Application Form |
4 | B.Tech. (Engineering Physics) | 4,25,000/- | BENNETT University Application Form |
5 | B.Tech. (Civil Engineering) | 4,25,000/- | BENNETT University Application Form |
6 | B.Tech. (Biotechnology Engineering) | 4,25,000/- | BENNETT University Application Form |
Program: Bachelor Of Law |
7 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) | 3,00,000/- | Bennett University Form / CLAT / LSAT |
8 | BBA-LLB (Bachelor Of Business Administration With Bachelor Of Laws) | 3,00,000/- | Bennett University Form / CLAT / LSAT |
Program: Bachelor Of Business Administration |
9 | BBA (General) | 2,72,000/- Without GLP / 3,89,000/- With GLP | Bennett University Application Form |