| Program: Bachelor In Computer Application |
| 1 | BCA (Bachelor In Computer Application) |
| Program: Bachelor Of Arts |
| 2 | B.A. (Hons.) English |
| 3 | B.A. (Hons.) (Economics) |
| 4 | Bachelor Of Arts (B.A.) |
| 5 | B.A. (Hons.) (Psychology) |
| 6 | B.A. (Hons.) (Political Science) |
| Program: Bachelor Of Business Administration |
| 7 | BBA (Tourism And Travel Management) |
| 8 | Bachelor Of Business Administration (BBA) |
| 9 | BBA (Digital Marketing) |
| 10 | BBA (Financial Services) |
| 11 | BBA (Marketing) |
| 12 | BBA (Human Resource Management) |
| Program: Bachelor Of Commerce |
| 13 | B.Com. (Hons.) (Strategic Finance) |
| 14 | B.Com (Hons) |
| Program: Bachelor Of Design |
| 15 | B.Des. (Graphics & Communication Design) |
| 16 | B.Des. (User Experience Design) |
| 17 | B.Des. (Fashion Design) |
| 18 | B.Des. (Textile Design) |
| 19 | Bachelor Of Visual Arts |
| 20 | B.Des. (Fashion Merchandising) |
| Program: Bachelor Of Interior Design |
| 21 | Bachelor Of Interior Design |
| Program: Bachelor Of Journalism And Mass Communication |
| 22 | B.A. (Journalism & Mass Communication) |
| Program: Bachelor Of Law |
| 23 | BA-LLB (Bachelor Of Arts With Bachelor Of Laws) |
| 24 | BBA-LLB (Hons) - (Bachelor Of Business Administration With Bachelor Of Laws) |
| 25 | B.Com-LLB (Bachelor Of Commerce With Bachelor Of Law) |
| 26 | LLB (Bachelor Of Legislative Law) |
| Program: Bachelor Of Science |
| 27 | B.Sc. Hons. (Food And Nutrition) |
| Program: Bachelor Of Science. |
| 28 | B.Sc. (Hons.) Biotechnology |
| 29 | B.Sc. (Hons.) Mathematics |
| 30 | B.Sc. (Hons.) (Psychology) |
| 31 | Bachelor Of Science (B.Sc.) |
| 32 | B.Sc. (Hons.) (Forensic Science) |
| Program: Bachelor Of Technology |
| 33 | B.Tech. (Biomedical Engineering) |
| 34 | B.Tech. (Computer Science Engineering) |
| 35 | B.Tech. (Electrical Engineering) |
| 36 | B.Tech. (Electronics & Communication Engineering) |
| 37 | B.Tech. (Mechanical Engineering) |
| 38 | B.Tech. (CSE (Artificial Intelligence And Deep Learning) - IBM) |
| 39 | B.Tech. (CSE (Big Data Analytics) - IBM) |
| 40 | B.Tech. (Computer Science Engineering) (Lateral Entry) |
| 41 | B.Tech. (Electrical Engineering) (Lateral Entry) |
| 42 | B.Tech. (Electronics & Communication Engineering) (Lateral Entry) |
| 43 | B.Tech. (Mechanical Engineering) (Lateral Entry) |
| 44 | B.Tech. (Biomedical Engineering) (Lateral Entry) |
| Program: Master In Computer Application |
| 45 | MCA (Master In Computer Application) |
| Program: Master Of Arts |
| 46 | M.A. (Psychology) |
| 47 | M.A. (English) |
| Program: Master Of Business Administration |
| 48 | MBA (Finance And Financial Services) |
| 49 | MBA (Marketing) |
| 50 | MBA (Human Resource Management) |
| 51 | BBA + MBA Integrated |
| Program: Master Of Design |
| 52 | M.Des. (User Experience Design) |
| 53 | M.Des. (Fashion And Merchandising) |
| 54 | M.Des. (Textile Design) |
| 55 | M.Des. (Fashion Design) |
| Program: Master Of Law |
| 56 | LLM (International And Comparative Law) |
| 57 | LLM (Corporate And Commercial Law) |
| 58 | LLM (Criminal And Security Law) |
| Program: Master Of Science. |
| 59 | M.Sc. (Biotechnology) |
| 60 | M.Sc. (Chemistry) |
| 61 | M.Sc. (Physics) |
| 62 | M.Sc. (Microbiology) |
| 63 | M.Sc. (Food And Nutrition) |
| 64 | M.Sc. (Forensic Science) |
| 65 | M.Sc. (Mathematics) |
| Program: Master Of Technology |
| 66 | M.Tech. (Computer Science & Engineering) |
| 67 | M.Tech. (Nuclear Science And Technology) |
| 68 | M.Tech. (Renewable Energy) |
| 69 | M.Tech (VLSI Design) |